Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Medication discounts

With the Patient Assistance Program from HealthWell Foundation, contact the program to see how they can financially help you out.
You can save more on select medications with GoodRx Companion. See which medications are eligible.
Check your prescription
Pricing is calculated based on your prescription details.

| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
Popular offers
| 454g of 0.025% | 1 jar | $35.68 | $17.63 |
| 110g of 0.05% | 1 jar | $239.00 | $33.63 |
| 430g of 0.05% | 1 jar | $807.80 | $67.51 |
| 454g of 0.1% | 1 jar | $22.56 | $20.35 |
| 60ml of 0.025% | 1 bottle | $48.91 | $15.30 |
| 60ml of 0.1% | 1 bottle | $78.91 | $27.95 |
| 63g of 0.147mg/ g | 1 bottle | $450.99 | $64.02 |
| 100g of 0.147mg/ g | 1 bottle | $547.39 | $98.98 |
| 454g of 0.025% | 1 jar | $34.60 | $15.20 |
| 454g of 0.1% | 1 jar | N/A | $15.36 |
| 15g of 0.025% | 1 tube | $16.83 | $10.13 |
| 80g of 0.025% | 1 tube | $14.22 | $11.70 |
| 15g of 0.1% | 1 tube | $16.99 | $9.98 |
| 30g of 0.1% | 1 tube | $13.99 | $11.23 |
| 80g of 0.1% | 1 tube | $22.98 | $11.53 |
| 15g of 0.5% | 1 tube | $11.37 | $11.33 |
| 15g of 0.025% | 1 tube | $13.99 | $10.60 |
| 80g of 0.025% | 1 tube | $22.99 | $11.70 |
| 15g of 0.1% | 2 tubes | $33.99 | $11.99 |
| 30g of 0.1% | 1 tube | $19.96 | $10.89 |
| 80g of 0.1% | 1 tube | $14.69 | $12.56 |
| 15g of 0.5% | 1 tube | $21.92 | $11.70 |
| 5g of 0.1% | 1 tube | $37.07 | $25.21 |
250+ medications are free, with hundreds more under $10. Plans start at $9.99/mo. (when paid yearly). Terms apply.
GoodRx coupon prices last updated on 09/20/26.









