Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 454g of 0.025% | 1 jar | $35.72 | $18.23 |
| 110g of 0.05% | 1 jar | $248.54 | $33.63 |
| 430g of 0.05% | 1 jar | $808.08 | $67.51 |
| 454g of 0.1% | 1 jar | $22.59 | $20.95 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 60ml of 0.025% | 1 bottle | $48.91 | $15.30 |
| 60ml of 0.1% | 1 bottle | $78.88 | $27.95 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 63g of 0.147mg/ g | 1 bottle | $341.62 | $64.02 |
| 100g of 0.147mg/ g | 1 bottle | $768.99 | $98.98 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 454g of 0.025% | 1 jar | $35.13 | $15.80 |
| 454g of 0.1% | 1 jar | N/A | $15.96 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 15g of 0.025% | 1 tube | $16.91 | $10.73 |
| 80g of 0.025% | 1 tube | $14.20 | $12.30 |
| 15g of 0.1% | 1 tube | N/A | $8.79 |
| 30g of 0.1% | 1 tube | N/A | $10.90 |
| 80g of 0.1% | 1 tube | $22.98 | $12.13 |
| 15g of 0.5% | 1 tube | $11.41 | $11.33 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 15g of 0.025% | 1 tube | $14.00 | $11.20 |
| 80g of 0.025% | 1 tube | $22.99 | $12.30 |
| 15g of 0.1% | 2 tubes | $33.99 | $12.59 |
| 30g of 0.1% | 1 tube | $18.37 | $9.91 |
| 80g of 0.1% | 1 tube | $14.69 | $13.16 |
| 15g of 0.5% | 1 tube | $21.91 | $12.30 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 5g of 0.1% | 1 tube | $37.06 | $25.21 |

With the Patient Assistance Program from HealthWell Foundation, contact the program to see how they can financially help you out.










200+ medications are free, with hundreds more under $10. Plans start at $9.99/mo. (when paid yearly). Terms apply.
GoodRx coupon prices last updated on 08/08/26.