Sulfacetamide / sulfur is a prescription topical skin product that's used to treat acne, rosacea, and seborrheic dermatitis. It's available as a generic medication as well as under many brand names, including Plexion, Avar, and Clenia Plus. It comes in different dosage forms, such as a cleanser, cream, lotion, face wash, and cloth. The medication is usually applied 1-3 times a day, and can be used by people 12 years and older. Side effects aren't common, but can include skin irritation in the area where it's applied.
Sulfacetamide / sulfur is a combination of two medications.
The following side effects may get better over time as your body gets used to the medication. Let your healthcare provider know immediately if you continue to experience these symptoms or if they worsen over time.
See Risks and Warnings
Contact your healthcare provider immediately if you experience any of the following.
Side effects that you should report to your care team as soon as possible:
Side effects that usually do not require medical attention (report to your care team if they continue or are bothersome):
Skin purging is the process of replacing old skin cells with new skin cells. This can cause your skin to get worse for a short period of time before it gets better. Skin purging might happen with sulfacetamide / sulfur because it replaces old skin cells with new skin cells. Contact your dermatologist if you're not sure you're experiencing worsening acne or skin purging from this medication.
Sulfacetamide / sulfur lotion can be applied 1-3 times a day to the affected areas of your skin. Before applying the product, clean the area(s) on the skin. Then apply a thin layer by massaging the lotion into your skin.
Yes. Sulfacetamide, an ingredient in sulfacetamide / sulfur, belongs to a class of medications known as sulfa antibiotics. Don't use sulfacetamide / sulfur if you have allergies to "sulfa" medications.
It might take up to 12 weeks for you to see effects of sulfacetamide / sulfur. Results may be different for each person depending on the severity and the skin condition you're treating. Follow all instructions provided by your prescriber closely.
No, sulfacetamide / sulfur is only available with a prescription from a healthcare professional (HCP).
Sulfacetamide / sulfur can cause some serious health issues. This risk may be even higher for certain groups. If this worries you, talk to your doctor or pharmacist about other options.
Sulfacetamide / sulfur is a sulfonamides antibiotic, they have been known to cause rare, but severe, allergic reactions. This can lead to blood disorders and skin reactions, such as Stevens-Johnson syndrome (SJS) and systemic lupus erythematosus (SLE). Symptoms of SJS can include reddening or peeling of the skin, painful rashes, and fluid-filled blisters. Symptoms of SLE can range from a rash to joint pain. Get medical help right away if you experience trouble breathing, rash or hives, or swelling of the face, lips, or mouth. Let your care team know of all your allergies before using sulfacetamide / sulfur.
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 12 oz of 10%/5% | 1 bottle | $25.36 | $25.36 |
| 6 oz of 10%/5% | 1 bottle | $15.41 | $15.41 |
| 8 oz of 10%/5% | 1 bottle | $24.34 | $24.34 |
| 8 oz of 10%/2% | 1 bottle | $77.64 | $77.64 |
| 10 oz of 9.8%/4.8% | 1 bottle | $22.23 | $22.23 |
| 16 oz of 9%/4.5% | 1 bottle | $42.88 | $42.88 |
| 16 oz of 9%/4% | 1 bottle | $83.07 | $83.07 |
| 16 oz of 8%/4% | 1 bottle | $42.59 | $42.59 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 57g of 9.8%/4.8% | 1 bottle | $124.92 | $124.92 |
| 57g of 10%/5% | 1 bottle | $39.57 | $39.57 |
| 28g of 10%/5% | 1 bottle | $53.40 | $53.40 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 177ml of 10%/1% | 1 bottle | $10.82 | $10.82 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 30g of 10%/5% | 1 bottle | $71.58 | $71.58 |
| 60g of 10%/5% | 1 bottle | $138.66 | $138.66 |
| 25g of 10%/5% | 1 bottle | $60.40 | $60.40 |
| 57g of 9.8%/4.8% | 1 bottle | $124.92 | $124.92 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 473ml of 8%/4% | 1 bottle | $45.79 | $45.79 |
| 1 oz of 10%/5% | 1 bottle | $68.92 | $68.92 |
| 8oz of 9%/4.25% | 1 bottle | $566.99 | $566.99 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 16 oz of 9%/4.5% | 1 bottle | $42.88 | $42.88 |
| 16 oz of 9%/4% | 1 bottle | $84.49 | $84.49 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 60g of 10%/5% | 1 can | $140.49 | $140.49 |
| 100g of 10%/5% | 1 can | $227.48 | $227.48 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| (2) 6 oz tubes of 10%/5% cleanser | 1 carton | $36.63 | $36.63 |
| 60 cleansing cloths of 9.8%/4.8% | 1 carton | $131.69 | $131.69 |
| Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
| 6 oz of 10%/5% | 1 tube | $23.67 | $23.67 |
Contraindications are specific health conditions or situations in which a person should not take a medication due to safety concerns. If you have any of the following conditions or if any of the following apply to you, let your healthcare provider know because Sulfacetamide / sulfur will not be safe for you to take.