The average cost for 1 bottle of 8 oz of 10%/5% of Sulfacetamide/Sulfur is $21.63 with a free GoodRx coupon. This is 94.29% off the average retail price of $378.63.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
12 oz of 10%/5% | 1 bottle | $27.86 | $27.86 |
6 oz of 10%/5% | 1 bottle | $22.09 | $22.09 |
8 oz of 10%/5% | 1 bottle | $21.63 | $21.63 |
8 oz of 10%/2% | 1 bottle | $74.41 | $74.41 |
10 oz of 9.8%/4.8% | 1 bottle | $23.91 | $23.91 |
16 oz of 9%/4.5% | 1 bottle | $42.88 | $42.88 |
16 oz of 9%/4% | 1 bottle | $76.95 | $76.95 |
16 oz of 8%/4% | 1 bottle | $41.81 | $41.81 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
30g of 10%/5% | 1 bottle | $71.58 | $71.58 |
60g of 10%/5% | 1 bottle | $138.66 | $138.66 |
25g of 10%/5% | 1 bottle | $60.40 | $60.40 |
57g of 9.8%/4.8% | 1 bottle | $124.92 | $124.92 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
16 oz of 9%/4.5% | 1 bottle | $42.88 | $42.88 |
16 oz of 9%/4% | 1 bottle | $70.71 | $70.71 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
(2) 6 oz tubes of 10%/5% cleanser | 1 carton | $27.86 | $27.86 |
60 cleansing cloths of 9.8%/4.8% | 1 carton | $131.69 | $131.69 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
28g of 10%/5% | 2 tubes | $81.52 | $40.76 |
57g of 10%/5% | 1 tube | $31.68 | $31.68 |
57g of 10%/2% | 1 tube | $151.25 | $151.25 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
60g of 10%/5% | 1 can | $140.49 | $140.49 |
100g of 10%/5% | 1 can | $227.48 | $227.48 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
473ml of 8%/4% | 1 bottle | $45.27 | $45.27 |
1 oz of 10%/5% | 1 bottle | $68.92 | $68.92 |
8oz of 9%/4.25% | 1 bottle | $569.74 | $569.74 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
6 oz of 10%/5% | 1 tube | $18.50 | $18.50 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
57g of 9.8%/4.8% | 1 bottle | $124.92 | $124.92 |
57g of 10%/5% | 1 bottle | $41.10 | $41.10 |
28g of 10%/5% | 1 bottle | $40.45 | $40.45 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
177ml of 10%/1% | 1 bottle | $220.83 | $220.83 |
Typical dosage for Sulfacetamide/Sulfur
- Cream: Apply a thin layer to the affected area(s) of the skin 1 to 3 times a day.
- Lotion, suspension: Apply a thin layer to the affected area(s) of the skin 1 to 2 times a day.
- Cleanser, cleansing cloth/pads: Wash the affected area(s) of the skin 1 to 2 times a day.
- Emollient foam: Apply to affected area(s) of the skin 1 to 2 times a day. The foam may remain on the skin or may be rinsed off after 1 to 2 minutes.

