Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

| Dosage | Quantity | Retail price | GoodRx price |
|---|

With the Patient Assistance Program from Bausch Health, receive your prescription at no charge if you are eligible.
| 20g of 0.025% | 1 tube | $21.92 | $21.63 |
| 45g of 0.025% | 1 tube | $92.06 | $47.68 |
| 20g of 0.05% | 1 tube | $32.78 | $24.52 |
| 45g of 0.05% | 1 tube | $66.37 | $47.68 |
| 20g of 0.1% | 1 tube | $134.42 | $28.14 |
| 45g of 0.1% | 1 tube | $164.73 | $53.94 |
| 15g of 0.01% | 1 tube | $128.01 | $22.98 |
| 45g of 0.01% | 1 tube | $81.20 | $53.94 |
| 15g of 0.025% | 1 tube | $20.36 | $20.06 |
| 45g of 0.025% | 1 tube | $99.31 | $53.94 |










200+ medications are free, with hundreds more under $10. Just $14.99/mo. Terms apply.
GoodRx coupon prices last updated on 06/23/26.