


| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 20g of 0.025% | 1 tube | $57.65 | $29.00 |
| 45g of 0.025% | 1 tube | $72.45 | $48.73 |
| 20g of 0.05% | 1 tube | $100.19 | $31.63 |
| 45g of 0.05% | 1 tube | $108.35 | $58.07 |
| 20g of 0.1% | 1 tube | $100.09 | $35.26 |
| 45g of 0.1% | 1 tube | $110.35 | $48.73 |


With the Patient Assistance Program from HealthWell Foundation, contact the program to see how they can financially help you out.
GoodRx coupon prices last updated on 01/29/26.