Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts











| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| 45g of 0.1% | 1 tube | $129.58 | $75.99 |
| 59ml of 0.1% | 1 bottle | $420.08 | $128.85 |
| 60ml of 0.1% | 1 bottle | $1,079.99 | $946.54 |
| 45g of 0.3% | 1 pump | $262.99 | $41.92 |
| 45g of 0.1% | 1 tube | $91.45 | $18.48 |
| 45g of 0.3% | 1 tube | $271.21 | $36.75 |
200+ medications are free, with hundreds more under $10. Just $14.99/mo. (other pricing options available). Terms apply.
GoodRx coupon prices last updated on 07/13/26.