At GoodRx, we’re always trying to find new ways to get you the greatest savings and lowest prices on your prescriptions. Today we’re proud to say we have new low prices on some popular drugs at CVS.
Our already discounted prices have dropped even further – an average of 47% since January on a select list of drugs. If you fill your prescriptions elsewhere and there’s a CVS nearby, you may want to take another look. When visiting CVS, be sure to bring a new GoodRx coupon to get the best price.
We’re excited to announce even deeper discounts on the following drugs:
Drug | Percent savings | What is it for? |
---|---|---|
azithromycin | 57% lower | Bacterial infections |
chlorhexidine | 13% lower | Gingivitis |
clomiphene | 21% lower | Fertility |
cyanocobalamin | 64% lower | Vitamin B12 deficiency |
cyclobenzaprine | 53% lower | Muscle pain |
escitalopram | 66% lower | Depression & anxiety |
fluoxetine | 30% lower | Depression & anxiety |
fluticasone | 57% lower | Skin infections |
furosemide | 30% lower | High blood pressure & edema |
gabapentin | 61% lower | Epilepsy |
latanoprost | 50% lower | Glaucoma & eye pressure |
levothyroxine | 45% lower | Hypothyroidism |
lidocaine | 25% lower | Pain |
lorazepam | 53% lower | Anxiety |
microgestin | 38% lower | Birth control |
phenazopyridine | 48% lower | Urinary tract infections |
prednisone | 34% lower | Inflammation |
ranitidine | 58% lower | Heartburn & GERD |
tamsulosin | 59% lower | Benign prostatic hyperplasia |
tri-previfem | 50% lower | Birth control |
zolpidem | 62% lower | Insomnia |
Disclaimer: GoodRx prices are subject to change. So we always recommend checking GoodRx every time you fill to see the latest coupons and discounts.