Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources

| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|


With the Patient Assistance Program from GlaxoSmithKline, you can receive your vaccine at no cost.
| 25mg | 30 tablets | $497.05 | $327.32 |
| 100mg | 30 tablets | $576.73 | $346.59 |
| 150mg | 90 tablets | $1,590.63 | $1,058.89 |
| 200mg | 60 tablets | $956.99 | $742.65 |
| 5mg | 30 chewable tablets | $657.89 | $296.89 |
| 25mg | 30 chewable tablets | N/A | $355.39 |
| 98 tablets of 25mg and 100mg (green) | 1 kit | $1,528.65 | $834.33 |
| 49 tablets of 25mg and 100mg (orange) | 1 kit | N/A | $450.26 |
| 35 tablets of 25mg (blue) | 1 kit | $585.69 | $334.78 |
| 25mg | 30 orally disintegrating tabs | $475.99 | $403.05 |
| 50mg | 270 orally disintegrating tabs | $4,496.99 | $3,712.78 |
| 100mg | 30 orally disintegrating tabs | $512.94 | $457.79 |
| 200mg | 30 orally disintegrating tabs | $1,205.81 | $542.33 |
GoodRx coupon prices last updated on 05/03/26.