Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources


Get Fluocinolone for as low as $14.04, which is 65% off the average retail price of $40.39 for the most common version, by using a GoodRx coupon.

| Dosage | Quantity | Retail price | GoodRx price |
|---|
Popular offers
| 118.28ml of body | 1 bottle | $139.29 | $35.62 |
| 118.28ml of scalp | 1 bottle | $220.48 | $36.41 |
| 60ml of 0.01% | 1 bottle | $118.96 | $25.99 |
| 20ml of 0.01% | 1 ear dropper | $219.83 | $33.69 |
| 15g of 0.01% | 1 tube | $42.61 | $17.76 |
| 60g of 0.01% | 1 tube | $137.84 | $47.34 |
| 15g of 0.025% | 1 tube | $76.99 | $19.13 |
| 60g of 0.025% | 1 tube | $149.98 | $43.86 |
| 15g of 0.025% | 1 tube | $36.99 | $14.04 |
| 60g of 0.025% | 1 tube | $101.98 | $28.99 |
Get an extra $6.38 off Fluocinolone and up to 90% off all prescriptions. Gold plans start at just $9.99/mo. Cancel any time.*
GoodRx coupon prices last updated on 05/04/26.