Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 4 once-weekly patches of 0.025mg/ day | 1 carton | $37.67 | $26.72 |
| 4 once-weekly patches of 0.0375mg/ day | 1 carton | $39.52 | $34.81 |
| 4 once-weekly patches of 0.05mg/ day | 1 carton | $51.26 | $29.83 |
| 4 once-weekly patches of 0.06mg/ day | 1 carton | $68.76 | $34.81 |
| 4 once-weekly patches of 0.075mg/ day | 1 carton | $56.69 | $27.92 |
| 4 once-weekly patches of 0.1mg/ day | 1 carton | $43.74 | $26.89 |
| 30 packets of 0.25mg gel | 1 carton | $189.49 | $39.91 |
| 30 packets of 0.5mg gel | 1 carton | $68.36 | $42.27 |
| 30 packets of 0.75mg gel | 1 carton | $189.48 | $36.63 |
| 30 packets of 1mg gel | 1 carton | $128.14 | $42.27 |
| 30 packets of 1.25mg gel | 1 carton | $151.56 | $38.13 |
| 8 twice-weekly patches of 0.025mg/ day | 1 carton | $41.72 | $31.85 |
| 8 twice-weekly patches of 0.0375mg/ day | 1 carton | N/A | $33.81 |
| 8 twice-weekly patches of 0.05mg/ day | 1 carton | N/A | $33.82 |
| 8 twice-weekly patches of 0.075mg/ day | 1 carton | $40.58 | $36.64 |
| 8 twice-weekly patches of 0.1mg/ day | 1 carton | N/A | $33.86 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 50g of 0.06% | 3 pumps | $439.46 | $169.38 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mcg | 24 inserts | $224.20 | $89.03 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.025mg/ day | 4 patches | $37.53 | $26.72 |
| 0.0375mg/ day | 4 patches | $36.91 | $26.99 |
| 0.05mg/ day | 4 patches | $82.71 | $29.83 |
| 0.06mg/ day | 4 patches | $83.19 | $34.81 |
| 0.075mg/ day | 8 patches | $170.99 | $35.32 |
| 0.1mg/ day | 4 patches | $111.10 | $18.29 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.5mg | 90 tablets | $20.03 | $19.87 |
| 1mg | 90 tablets | $50.68 | $24.94 |
| 2mg | 90 tablets | $36.55 | $24.83 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 42.5g of 0.01% | 1 tube | $310.16 | $35.09 |

Get Estradiol for as low as $33.86, which is 66% off the average retail price of $99.76 for the most common version, by using a GoodRx coupon. Learn about saving on prescription medications with GoodRx Companion.
Check your prescription
Pricing is calculated based on your prescription details.










250+ medications are free, with hundreds more under $10. Plans start at $9.99/mo. (when paid yearly). Terms apply.
GoodRx coupon prices last updated on 09/08/26.