Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

Get Estradiol for as low as $31.85, which is 71% off the average retail price of $109.80 for the most common version, by using a GoodRx coupon.

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 4 once-weekly patches of 0.025mg/ day | 1 carton | $38.09 | $26.72 |
| 4 once-weekly patches of 0.0375mg/ day | 1 carton | $39.60 | $35.21 |
| 4 once-weekly patches of 0.05mg/ day | 1 carton | $51.69 | $29.83 |
| 4 once-weekly patches of 0.06mg/ day | 1 carton | $68.80 | $32.05 |
| 4 once-weekly patches of 0.075mg/ day | 1 carton | $56.69 | $27.92 |
| 4 once-weekly patches of 0.1mg/ day | 1 carton | $43.75 | $26.89 |
| 30 packets of 0.25mg gel | 1 carton | $130.52 | $42.27 |
| 30 packets of 0.5mg gel | 1 carton | $96.82 | $42.27 |
| 30 packets of 0.75mg gel | 1 carton | $135.51 | $42.27 |
| 30 packets of 1mg gel | 1 carton | $140.46 | $42.27 |
| 30 packets of 1.25mg gel | 1 carton | $97.16 | $40.15 |
| 8 twice-weekly patches of 0.025mg/ day | 1 carton | $42.54 | $31.85 |
| 8 twice-weekly patches of 0.0375mg/ day | 1 carton | $37.59 | $36.99 |
| 8 twice-weekly patches of 0.05mg/ day | 1 carton | $38.63 | $37.01 |
| 8 twice-weekly patches of 0.075mg/ day | 1 carton | $43.50 | $37.04 |
| 8 twice-weekly patches of 0.1mg/ day | 1 carton | $33.23 | $32.08 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 50g of 0.06% | 3 pumps | $439.46 | $169.38 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mcg | 24 inserts | $224.03 | $89.03 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.025mg/ day | 4 patches | $37.73 | $26.72 |
| 0.0375mg/ day | 4 patches | $36.91 | $26.99 |
| 0.05mg/ day | 4 patches | $82.71 | $29.83 |
| 0.06mg/ day | 4 patches | $83.08 | $32.05 |
| 0.075mg/ day | 4 patches | $89.74 | $22.66 |
| 0.1mg/ day | 4 patches | $110.47 | $18.29 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.5mg | 90 tablets | $20.01 | $19.87 |
| 1mg | 90 tablets | $50.68 | $25.01 |
| 2mg | 90 tablets | $36.53 | $24.83 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 42.5g of 0.01% | 1 tube | $310.66 | $33.16 |
Popular offers










250+ medications are free, with hundreds more under $10. Plans start at $9.99/mo. (when paid yearly). Terms apply.
GoodRx coupon prices last updated on 08/17/26.