
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 4 once-weekly patches of 0.025mg/ day | 1 carton | $44.57 | $20.39 |
| 4 once-weekly patches of 0.0375mg/ day | 3 cartons | $165.05 | $72.75 |
| 4 once-weekly patches of 0.05mg/ day | 1 carton | $50.59 | $22.43 |
| 4 once-weekly patches of 0.06mg/ day | 1 carton | $68.21 | $32.17 |
| 4 once-weekly patches of 0.075mg/ day | 1 carton | $74.51 | $27.92 |
| 4 once-weekly patches of 0.1mg/ day | 1 carton | $44.06 | $19.39 |
| 30 packets of 0.25mg gel | 1 carton | $171.98 | $42.08 |
| 30 packets of 0.5mg gel | 1 carton | $171.98 | $42.08 |
| 30 packets of 0.75mg gel | 1 carton | $171.98 | $42.08 |
| 30 packets of 1mg gel | 1 carton | $171.84 | $42.08 |
| 30 packets of 1.25mg gel | 3 cartons | $397.35 | $76.65 |
| 8 twice-weekly patches of 0.025mg/ day | 1 carton | $62.09 | $24.35 |
| 8 twice-weekly patches of 0.0375mg/ day | 3 cartons | $216.69 | $70.33 |
| 8 twice-weekly patches of 0.05mg/ day | 3 cartons | $137.20 | $70.38 |
| 8 twice-weekly patches of 0.075mg/ day | 3 cartons | $162.93 | $70.45 |
| 8 twice-weekly patches of 0.1mg/ day | 3 cartons | $129.85 | $70.48 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 50g of 0.06% | 3 pumps | $446.16 | $169.38 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mcg | 24 inserts | $224.93 | $113.72 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.025mg/ day | 12 patches | $133.58 | $67.17 |
| 0.0375mg/ day | 4 patches | $83.84 | $31.85 |
| 0.05mg/ day | 4 patches | $112.69 | $29.93 |
| 0.06mg/ day | 4 patches | $83.08 | $31.85 |
| 0.075mg/ day | 8 patches | $184.73 | $35.32 |
| 0.1mg/ day | 8 patches | $174.46 | $32.08 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.5mg | 90 tablets | $27.68 | $11.87 |
| 1mg | 90 tablets | $50.29 | $17.87 |
| 2mg | 90 tablets | $36.37 | $18.70 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 42.5g of 0.01% | 1 tube | $310.28 | $34.84 |


Get Estradiol for as low as $32.08, which is 81% off the average retail price of $171.73 for the most common version, by using a GoodRx coupon.
Join Gold to get an extra $10.00 off every fill of Estradiol and up to 90% off all prescriptions.* One month free with plans starting at just $9.99/mo. Cancel any time.*
Start 30-day free trialPopular offers