Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts


| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 4 once-weekly patches of 0.025mg/ day | 1 carton | $38.21 | $26.72 |
| 4 once-weekly patches of 0.0375mg/ day | 1 carton | $42.52 | $32.05 |
| 4 once-weekly patches of 0.05mg/ day | 1 carton | $51.56 | $28.46 |
| 4 once-weekly patches of 0.06mg/ day | 1 carton | $68.79 | $32.05 |
| 4 once-weekly patches of 0.075mg/ day | 1 carton | $56.61 | $27.92 |
| 4 once-weekly patches of 0.1mg/ day | 1 carton | $43.65 | $26.89 |
| 30 packets of 0.25mg gel | 1 carton | $171.97 | $42.11 |
| 30 packets of 0.5mg gel | 1 carton | $171.98 | $42.11 |
| 30 packets of 0.75mg gel | 1 carton | $172.00 | $42.11 |
| 30 packets of 1mg gel | 1 carton | $171.88 | $42.11 |
| 30 packets of 1.25mg gel | 1 carton | $97.16 | $40.15 |
| 8 twice-weekly patches of 0.025mg/ day | 1 carton | $47.35 | $33.80 |
| 8 twice-weekly patches of 0.0375mg/ day | 1 carton | $41.26 | $37.79 |
| 8 twice-weekly patches of 0.05mg/ day | 3 cartons | $99.29 | $84.47 |
| 8 twice-weekly patches of 0.075mg/ day | 3 cartons | $130.67 | $85.96 |
| 8 twice-weekly patches of 0.1mg/ day | 3 cartons | $106.84 | $84.59 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 50g of 0.06% | 3 pumps | $439.46 | $169.38 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mcg | 24 inserts | $224.13 | $90.88 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.025mg/ day | 12 patches | $114.72 | $62.06 |
| 0.0375mg/ day | 4 patches | N/A | $19.39 |
| 0.05mg/ day | 4 patches | N/A | $28.46 |
| 0.06mg/ day | 4 patches | N/A | $32.05 |
| 0.075mg/ day | 8 patches | N/A | $35.32 |
| 0.1mg/ day | 24 patches | N/A | $87.24 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.5mg | 90 tablets | $21.73 | $19.87 |
| 1mg | 90 tablets | $50.68 | $26.99 |
| 2mg | 90 tablets | $36.40 | $24.83 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 42.5g of 0.01% | 1 tube | $310.54 | $33.41 |

Get Estradiol for as low as $36.83, which is 70% off the average retail price of $123.04 for the most common version, by using a GoodRx coupon.
Popular offers










200+ medications are free, with hundreds more under $10. Just $14.99/mo. Terms apply.
GoodRx coupon prices last updated on 06/11/26.