The average cost for 1 eye dropper of 5ml of 0.5% of Timolol is $11.66 with a free GoodRx coupon. This is 72.26% off the average retail price of $42.03.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
20mg | 60 tablets | $50.02 | $0.83 |
10mg | 30 tablets | $19.02 | $0.63 |
5mg | 180 tablets | $75.54 | $0.42 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
5ml of 0.25% | 1 bottle | $41.62 | $41.62 |
5ml of 0.5% | 1 bottle | $42.62 | $42.62 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15ml of 0.5% | 1 eye dropper | $9.21 | $9.21 |
5ml of 0.5% | 1 eye dropper | $11.66 | $11.66 |
10ml of 0.5% | 1 eye dropper | $15.91 | $15.91 |
15ml of 0.25% | 1 eye dropper | $10.68 | $10.68 |
5ml of 0.25% | 1 eye dropper | $10.28 | $10.28 |
10ml of 0.25% | 1 eye dropper | $17.69 | $17.69 |
2.5ml of 0.5% | 1 eye dropper | $42.38 | $42.38 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
0.3ml eye dropper of 0.5% | 1 carton | $64.34 | $64.34 |
0.3ml eye dropper of 0.25% | 1 carton | $128.83 | $128.83 |
Typical dosage for Timolol
The typical dose is 1 drop in the affected eye(s) once daily.



