The average cost for 1 eye dropper of 5ml of 0.5% of Timolol is $9.50 with a free GoodRx coupon. This is 73.25% off the average retail price of $35.51.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
20mg | 30 tablets | $27.26 | $0.91 |
10mg | 60 tablets | $25.33 | $0.42 |
5mg | 60 tablets | $26.80 | $0.45 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
5ml of 0.25% | 1 bottle | $43.82 | $43.82 |
5ml of 0.5% | 1 bottle | $44.82 | $44.82 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15ml of 0.5% | 1 eye dropper | $9.96 | $9.96 |
5ml of 0.5% | 1 eye dropper | $9.50 | $9.50 |
10ml of 0.5% | 1 eye dropper | $7.65 | $7.65 |
15ml of 0.25% | 1 eye dropper | $11.18 | $11.18 |
5ml of 0.25% | 1 eye dropper | $10.05 | $10.05 |
10ml of 0.25% | 1 eye dropper | $15.43 | $15.43 |
2.5ml of 0.5% | 1 eye dropper | $38.30 | $38.30 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
0.3ml eye dropper of 0.5% | 1 carton | $77.47 | $77.47 |
0.3ml eye dropper of 0.25% | 1 carton | $92.66 | $92.66 |
Typical dosage for Timolol
The typical dose is 1 drop in the affected eye(s) once daily.
Other Timolol articles
Other Beta Blockers dosage articles
Why trust our experts?





