The average cost for 1 eye dropper of 5ml of 0.5% of Timolol is $10.95 with a free GoodRx coupon. This is 5.68% off the average retail price of $11.61.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
20mg | 45 tablets | $38.64 | $0.86 |
10mg | 40 tablets | $23.28 | $0.58 |
5mg | 60 tablets | $27.46 | $0.46 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
5ml of 0.25% | 1 bottle | $41.62 | $41.62 |
5ml of 0.5% | 1 bottle | $42.62 | $42.62 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15ml of 0.5% | 1 eye dropper | $9.21 | $9.21 |
5ml of 0.5% | 1 eye dropper | $10.95 | $10.95 |
10ml of 0.5% | 1 eye dropper | $15.81 | $15.81 |
15ml of 0.25% | 1 eye dropper | $10.68 | $10.68 |
5ml of 0.25% | 1 eye dropper | $13.26 | $13.26 |
10ml of 0.25% | 1 eye dropper | $16.79 | $16.79 |
2.5ml of 0.5% | 1 eye dropper | $43.86 | $43.86 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
0.3ml eye dropper of 0.5% | 1 carton | $64.34 | $64.34 |
0.3ml eye dropper of 0.25% | 1 carton | $128.83 | $128.83 |
Typical dosage for Timolol
The typical dose is 1 drop in the affected eye(s) once daily.



