The average cost for 1 eye dropper of 5ml of 0.5% of Timolol is $11.56 with a free GoodRx coupon. This is 71.39% off the average retail price of $40.41.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
20mg | 45 tablets | $38.64 | $0.86 |
10mg | 180 tablets | $82.88 | $0.46 |
5mg | 180 tablets | $75.54 | $0.42 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
5ml of 0.25% | 1 bottle | $41.62 | $41.62 |
5ml of 0.5% | 1 bottle | $42.62 | $42.62 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15ml of 0.5% | 1 eye dropper | $9.21 | $9.21 |
5ml of 0.5% | 1 eye dropper | $11.56 | $11.56 |
10ml of 0.5% | 1 eye dropper | $15.81 | $15.81 |
15ml of 0.25% | 1 eye dropper | $10.68 | $10.68 |
5ml of 0.25% | 1 eye dropper | $13.66 | $13.66 |
10ml of 0.25% | 1 eye dropper | $17.19 | $17.19 |
2.5ml of 0.5% | 1 eye dropper | $42.38 | $42.38 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
0.3ml eye dropper of 0.5% | 1 carton | $64.34 | $64.34 |
0.3ml eye dropper of 0.25% | 1 carton | $128.83 | $128.83 |
Typical dosage for Timolol
The typical dose is 1 drop into the affected eye(s) twice daily.
If your eye pressure comes down and stays down, your dose might be lowered to 1 drop in the affected eye(s) once a day.






