Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources

Get Sulfacetamide/Sulfur for as low as $124.92, which is 64% off the average retail price of $346.28 for the most common version, by using a GoodRx coupon.

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 8 oz of 10%/ 2% | 1 bottle | $407.76 | $98.70 |
| 16 oz of 8%/ 4% | 1 bottle | $467.38 | $42.59 |
| 16 oz of 9%/ 4% | 1 bottle | $576.34 | $145.05 |
| 16 oz of 9%/ 4.5% | 1 bottle | $197.92 | $42.88 |
| 10 oz of 9.8%/ 4.8% | 1 bottle | $428.04 | $24.91 |
| 6 oz of 10%/ 5% | 1 bottle | $85.18 | $14.59 |
| 8 oz of 10%/ 5% | 1 bottle | $287.62 | $26.44 |
| 12 oz of 10%/ 5% | 1 bottle | $187.04 | $28.15 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 57g of 9.8%/ 4.8% | 1 bottle | $528.99 | $124.92 |
| 28g of 10%/ 5% | 1 bottle | $143.96 | $55.25 |
| 57g of 10%/ 5% | 1 bottle | $880.03 | $59.23 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 57g of 9.8%/ 4.8% | 1 bottle | $346.28 | $124.92 |
| 25g of 10%/ 5% | 1 bottle | $175.99 | $60.40 |
| 30g of 10%/ 5% | 1 bottle | $274.94 | $71.58 |
| 60g of 10%/ 5% | 1 bottle | $422.99 | $138.66 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 177ml of 10%/ 1% | 1 bottle | N/A | $222.91 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 1 oz of 10%/ 5% | 1 bottle | $210.99 | $68.92 |
| 473ml of 8%/ 4% | 1 bottle | $429.95 | $45.79 |
| 8oz of 9%/ 4.25% | 1 bottle | $800.47 | $570.74 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 16 oz of 9%/ 4% | 1 bottle | $515.50 | $145.05 |
| 16 oz of 9%/ 4.5% | 1 bottle | $167.64 | $42.88 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 60g of 10%/ 5% | 1 can | $475.68 | $140.49 |
| 100g of 10%/ 5% | 1 can | $837.84 | $227.48 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 60 cleansing cloths of 9.8%/ 4.8% | 1 carton | $514.99 | $131.69 |
| (2) 6 oz tubes of 10%/ 5% cleanser | 1 carton | $319.74 | $41.44 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 6 oz of 10%/ 5% | 1 tube | $133.15 | $25.28 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 57g of 10%/ 2% | 1 tube | $446.99 | $151.25 |
| 28g of 10%/ 5% | 1 tube | $141.99 | $55.25 |
| 57g of 10%/ 5% | 1 tube | $613.72 | $59.23 |
Popular offers
GoodRx coupon prices last updated on 03/13/26.