Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources

With the Patient Assistance Program from HealthWell Foundation, contact the program to see how they can financially help you out.


| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| 2ml of 0.9% | 1 vial | N/A | $4.77 |
| 3ml of 0.9% | 60 vials | $38.83 | $11.80 |
| 5ml of 0.9% | 100 vials | $57.04 | $21.95 |
| 10ml of 0.9% | 25 vials | $42.05 | $18.47 |
| 15ml of 0.9% | 50 vials | $50.35 | $27.93 |
| 20ml of 0.9% | 12 vials | $122.12 | $18.13 |
| 30ml of 0.9% | 2 vials | $36.72 | $9.25 |
| 50ml of 0.9% | 6 vials | $27.66 | $15.87 |
| 4ml of 3% | 60 vials | $1,197.06 | $17.78 |
| 4ml of 7% | 60 vials | $51.92 | $13.71 |
| 20ml of 14.6% | 1 vial | $8.40 | $6.63 |
| 40ml of 14.6% | 1 vial | N/A | $12.11 |
| 30ml of 23.4% | 1 vial | $12.78 | $7.27 |
| 15ml of 5% | 1 eye dropper | $23.26 | $10.55 |
| 0.9% | 1000 ml | $16.89 | $6.13 |
| 1ml of 0.9% | 5 syringes | N/A | $4.86 |
| 2ml of 0.9% | 5 syringes | N/A | $5.22 |
| 2.5ml of 0.9% | 5 syringes | N/A | $5.40 |
| 3ml of 0.9% | 5 syringes | N/A | $5.58 |
| 5ml of 0.9% | 5 syringes | N/A | $6.31 |
| 10ml of 0.9% | 60 syringes | $123.70 | $30.53 |
| 125ml of 0.9% | 5 syringes | $193.33 | $66.00 |
| 3.5g of 5% | 1 tube | $15.90 | $14.69 |
Join Gold to get an extra $4.25 off every fill of Sodium Chloride and up to 90% off all prescriptions.* One month free with plans starting at just $9.99/mo. Cancel any time.*
Start 30-day free trial