Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

With the Patient Assistance Program from PAN Foundation, contact the program to see how they can financially help you out.


| Dosage | Quantity | Retail price | GoodRx price |
|---|
Popular offers
| 5% | 30 patches | $288.83 | $59.30 |
| 177ml of 3% | 1 bottle | N/A | $1,974.15 |
| 100ml of 2% | 1 bottle | $36.51 | $13.66 |
| 50ml of 4% | 1 bottle | $66.03 | $23.30 |
| 5ml vial of jelly of 2% | 5 boxes | $231.06 | $40.64 |
| 10ml vial of jelly of 2% | 10 boxes | $273.87 | $62.36 |
| 20ml vial of jelly of 2% | 4 boxes | $61.65 | $26.90 |
| 50g of 5% | 1 jar | $324.49 | $21.06 |
| 28.35g of 3% | 1 tube | $60.20 | $19.59 |
| 85g of 3% | 1 tube | $153.39 | $40.13 |
| 85g of 5% | 1 tube | N/A | $1,209.70 |
| 5ml of 2% | 1 tube | N/A | $7.23 |
| 30ml of 2% | 1 tube | $330.12 | $78.28 |
| 30g of 5% | 1 tube | $223.44 | $19.11 |
| 35.44g of 5% | 1 tube | $248.05 | $19.58 |
| 50g of 5% | 1 tube | $341.58 | $21.06 |










200+ medications are free, with hundreds more under $10. Just $14.99/mo. (other pricing options available). Terms apply.
GoodRx coupon prices last updated on 07/11/26.