Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts


| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| 4 once-weekly patches of 0.025mg/ day | 1 carton | $38.09 | $26.72 |
| 4 once-weekly patches of 0.0375mg/ day | 1 carton | $40.22 | $32.05 |
| 4 once-weekly patches of 0.05mg/ day | 1 carton | $51.94 | $28.46 |
| 4 once-weekly patches of 0.06mg/ day | 1 carton | $68.81 | $32.05 |
| 4 once-weekly patches of 0.075mg/ day | 1 carton | $56.69 | $27.92 |
| 4 once-weekly patches of 0.1mg/ day | 1 carton | $43.75 | $26.89 |
| 30 packets of 0.25mg gel | 1 carton | $153.06 | $42.27 |
| 30 packets of 0.5mg gel | 1 carton | $136.74 | $42.27 |
| 30 packets of 0.75mg gel | 1 carton | $155.96 | $42.27 |
| 30 packets of 1mg gel | 1 carton | $153.32 | $42.27 |
| 30 packets of 1.25mg gel | 1 carton | $97.17 | $40.15 |
| 8 twice-weekly patches of 0.025mg/ day | 1 carton | $79.86 | $27.91 |
| 8 twice-weekly patches of 0.0375mg/ day | 1 carton | $37.80 | $37.49 |
| 8 twice-weekly patches of 0.05mg/ day | 1 carton | $37.78 | $37.51 |
| 8 twice-weekly patches of 0.075mg/ day | 3 cartons | $126.18 | $85.96 |
| 8 twice-weekly patches of 0.1mg/ day | 1 carton | $35.00 | $33.86 |
| 50g of 0.06% | 3 pumps | $439.46 | $169.38 |
| 10mcg | 24 inserts | $224.13 | $89.03 |
| 0.025mg/ day | 4 patches | $37.99 | $26.72 |
| 0.0375mg/ day | 4 patches | $36.91 | $19.39 |
| 0.05mg/ day | 4 patches | $82.47 | $28.46 |
| 0.06mg/ day | 4 patches | $83.08 | $32.05 |
| 0.075mg/ day | 4 patches | $94.60 | $22.66 |
| 0.1mg/ day | 24 patches | $501.36 | $87.24 |
| 0.5mg | 90 tablets | $20.08 | $19.87 |
| 1mg | 90 tablets | $50.68 | $25.01 |
| 2mg | 90 tablets | $36.49 | $24.83 |
| 42.5g of 0.01% | 1 tube | $310.30 | $33.16 |

Get Estradiol for as low as $79.13, which is 78% off the average retail price of $352.83 for the most common version, by using a GoodRx coupon.










GoodRx coupon prices last updated on 07/28/26.