
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mg | 30 tablets | $32.79 | $8.39 |
| 20mg | 90 tablets | $102.88 | $9.60 |
| 40mg | 90 tablets | $63.46 | $16.27 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 30mg | 30 capsules | $195.86 | $74.10 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mg/ 5ml | 150 ml | $94.29 | $40.45 |

With the Patient Assistance Program from PAN Foundation, contact the program to see how they can financially help you out.
Popular offers
GoodRx coupon prices last updated on 01/28/26.