Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 250mg | 28 capsules | $13.59 | $12.99 |
| 500mg | 28 capsules | $21.79 | $8.63 |
| 750mg | 20 capsules | $227.41 | $51.98 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 100ml of 125mg/ 5ml | 1 bottle | $27.99 | $11.08 |
| 200ml of 125mg/ 5ml | 1 bottle | $41.98 | $13.11 |
| 100ml of 250mg/ 5ml | 1 bottle | $32.84 | $12.97 |
| 200ml of 250mg/ 5ml | 1 bottle | $106.05 | $18.98 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 250mg | 30 tablets | $33.44 | $30.91 |
| 500mg | 14 tablets | $33.49 | $28.86 |


Get Cephalexin for as low as $6.01, which is 83% off the average retail price of $34.88 for the most common version, by using a GoodRx coupon.