Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

With the Patient Assistance Program from PAN Foundation, contact the program to see how they can financially help you out.



| Dosage | Quantity | Retail price | GoodRx price |
|---|
Check your prescription
Pricing is calculated based on your prescription details.
| 0.25mg | 30 tablets | $12.68 | $12.57 |
| 0.5mg | 30 tablets | $28.54 | $14.17 |
| 1mg | 60 tablets | $29.68 | $15.16 |
| 2mg | 60 tablets | $35.50 | $16.91 |
| 30ml of 1mg/ ml | 1 bottle | $109.92 | $97.63 |
| 10 orally disintegrating tablets of 0.25mg | 3 dose packs | $74.88 | $21.71 |
| 10 orally disintegrating tablets of 0.5mg | 3 dose packs | $91.80 | $19.54 |
| 10 orally disintegrating tablets of 1mg | 3 dose packs | $121.14 | $30.06 |
| 10 orally disintegrating tablets of 2mg | 3 dose packs | $205.90 | $41.31 |
| 0.25mg | 30 orally disintegrating tabs | $75.09 | $16.90 |
| 0.5mg | 45 orally disintegrating tabs | $135.59 | $31.27 |
| 1mg | 30 orally disintegrating tabs | $105.84 | $29.45 |
| 2mg | 30 orally disintegrating tabs | $152.71 | $39.60 |










250+ medications are free, with hundreds more under $10. Plans start at $9.99/mo. (when paid yearly). Terms apply.
GoodRx coupon prices last updated on 09/01/26.