Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
4 blister packs of 6 tablets each of 20mg | 1 carton | $33,339.37 | $33,339.37 |
4 blister packs of 2 tablets each of 50mg | 1 carton | $33,339.37 | $33,339.37 |
4 blister packs of 1 tablet each of 40mg | 1 carton | $31,481.77 | $31,481.77 |
4 blister packs of 2 tablets each of 40mg | 1 carton | $33,339.37 | $33,339.37 |
4 blister packs of 4 tablets each of 10mg | 1 carton | $33,339.37 | $33,339.37 |
4 blister packs of 1 tablet each of 80mg | 1 carton | $33,339.37 | $33,339.37 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
5 tablets of 20mg | 1 package | $6,305.76 | $6,305.76 |
8 tablets of 20mg | 1 package | $8,339.50 | $8,339.50 |
Typical dosage for Xpovio
Multiple myeloma
- In combination with bortezomib (Velcade) and dexamethasone: The typical dose is 100 mg by mouth weekly (on day 1 of each week).
- In combination with dexamethasone only: The typical dose is 80 mg by mouth twice weekly (on days 1 and 3 of each week).
Diffuse large B-cell lymphoma
- The typical dose is 60 mg by mouth twice weekly (on days 1 and 3 of each week).
