The average cost for 1 bottle of 85g of 40% of Urea is $39.76 with a free GoodRx coupon. This is 71.33% off the average retail price of $138.67.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
198.4g of 40% | 1 tube | $27.39 | $27.39 |
255g of 45% | 1 tube | $45.67 | $45.67 |
142g of 50% | 1 tube | $30.02 | $30.02 |
255g of 50% | 1 tube | $45.96 | $45.96 |
142g of 47% | 1 tube | $166.67 | $166.67 |
85g of 10% | 1 tube | $8.43 | $8.43 |
28.35g of 40% | 1 tube | $15.94 | $15.94 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
28.35g of 40% | 1 bottle | $28.25 | $28.25 |
227g of 39% | 1 bottle | $70.83 | $70.83 |
227g of 41% | 1 bottle | $225.24 | $225.24 |
198.4g of 40% | 1 bottle | $47.05 | $47.05 |
85g of 40% | 1 bottle | $39.76 | $39.76 |
142g of 47% | 1 bottle | $186.17 | $186.17 |
85g of 20% | 1 bottle | $10.16 | $10.16 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
28ml of 45% | 1 bottle | $49.94 | $49.94 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
236.6ml of 40% | 1 bottle | $52.55 | $52.55 |
227g of 40% | 1 bottle | $50.60 | $50.60 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
150g of 35% | 1 can | $285.32 | $285.32 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
227g of 39.5% | 1 jar | $1,587.45 | $1,587.45 |
Typical dosage for Urea
Urea is usually applied to the affected area(s) 2 times a day. It may be used more or less frequently depending on your condition and the specific product you are using.

