Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15g of 0.025% | 1 tube | $10.99 | $10.99 |
80g of 0.025% | 1 tube | $12.80 | $12.80 |
15g of 0.1% | 1 tube | $8.79 | $8.79 |
30g of 0.1% | 1 tube | $10.90 | $10.90 |
80g of 0.1% | 1 tube | $12.63 | $12.63 |
15g of 0.5% | 1 tube | $11.33 | $11.33 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15g of 0.025% | 1 tube | $11.70 | $11.70 |
80g of 0.025% | 1 tube | $12.80 | $12.80 |
15g of 0.5% | 1 tube | $12.80 | $12.80 |
80g of 0.1% | 1 tube | $13.66 | $13.66 |
15g of 0.1% | 2 tubes | $12.08 | $6.04 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
5g of 0.1% | 1 tube | $25.21 | $25.21 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
100g of 0.147mg/g | 1 bottle | $98.98 | $98.98 |
63g of 0.147mg/g | 1 bottle | $64.02 | $64.02 |
Typical dosage for Kenalog
The typical starting dose ranges from 2.5 mg to 100 mg per day depending on your condition. The injection is given into a muscle (intramuscular) or directly into the affected joint (intra-articular). Your prescriber will adjust your dose based on how well you respond and if you have any side effects.
Here are some common doses for adults:
- Hay fever or pollen asthma: The typical dose is 40 mg to 100 mg injected into the muscle once.
- Multiple sclerosis exacerbations: The typical dose is 160 mg injected into the muscle once a day for a week, then 64 mg injected every other day for one month.
- Gout attacks or arthritis:
- Smaller joints: The typical dose is 2.5 mg to 5 mg injected into the joint once. Some people might need up to 10 mg for a single dose.
- Larger joints: The typical dose is 5 mg to 15 mg injected into the joint once. Some people might need up to 40 mg for a single dose.









