
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 40mg | 30 tablets | $223.27 | $17.37 |
| 48mg | 90 tablets | $155.80 | $24.64 |
| 54mg | 90 tablets | $55.35 | $4.30 |
| 120mg | 30 tablets | $441.09 | $219.88 |
| 145mg | 90 tablets | $336.64 | $17.40 |
| 160mg | 90 tablets | $185.90 | $20.81 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 30mg | 30 capsules | $211.94 | $106.06 |
| 50mg | 30 capsules | $101.96 | $28.02 |
| 90mg | 30 capsules | $638.71 | $267.64 |
| 150mg | 90 capsules | $645.08 | $235.24 |


With the Patient Assistance Program from HealthWell Foundation, contact the program to see how they can financially help you out.
GoodRx coupon prices last updated on 02/02/26.
Popular offers