Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources

With the Patient Assistance Program from HealthWell Foundation, contact the program to see how they can financially help you out.

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 48g of 1% | 1 tube | N/A | $8.85 |
| 100g of 1% | 1 tube | $35.60 | $5.45 |
| 150g of 1% | 3 tubes | $42.15 | $29.29 |
| 100g of 3% | 1 tube | $1,069.36 | $41.18 |
| 50mg of 1% | 1 tube | $13.82 | $8.42 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 112g of 2% | 1 bottle | $2,108.76 | $53.64 |
| 150ml of 1.5% | 1 bottle | $238.61 | $25.18 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 2.5ml of 0.1% | 1 eye dropper | $39.99 | $8.42 |
| 5ml of 0.1% | 1 eye dropper | $56.99 | $7.79 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 25mg | 60 tablets | $85.43 | $17.45 |
| 50mg | 60 tablets | $71.98 | $10.71 |
| 75mg | 60 tablets | N/A | $9.67 |

Get an extra $1.99 off Diclofenac Sodium and up to 90% off all prescriptions. Gold plans start at just $9.99/mo. Cancel any time.*
GoodRx coupon prices last updated on 05/01/26.