Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources

| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|

| 15g of 0.1% | 1 tube | $40.69 | $6.27 |
| 45g of 0.1% | 1 tube | $42.59 | $10.77 |
| 60ml of 0.1% | 1 bottle | $62.17 | $15.91 |
| 50g of 0.12% | 1 can | $249.99 | $35.20 |
| 100g of 0.12% | 1 can | $449.99 | $51.46 |
| 15g of 0.1% | 1 tube | $28.79 | $3.72 |
| 45g of 0.1% | 1 tube | $46.35 | $17.23 |
Get an extra $10.00 off Betamethasone Valerate and up to 90% off all prescriptions. Gold plans start at just $9.99/mo. Cancel any time.*
GoodRx coupon prices last updated on 05/03/26.
*Prices subject to change without notice. Sales tax may apply and is not included.