Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

With the Patient Assistance Program from PAN Foundation, contact the program to see how they can financially help you out.

| Dosage | Quantity | Retail price | GoodRx price |
|---|
Popular offers
| 4mg | 20 orally disintegrating tabs | $111.15 | $14.19 |
| 8mg | 30 orally disintegrating tabs | $290.01 | $19.13 |
| 16mg | 30 orally disintegrating tabs | $1,211.46 | $366.94 |
| 50ml of 4mg/ 5ml | 1 bottle | $123.20 | $27.58 |
| 4mg/ 2ml | 20 syringes | $34.95 | $17.00 |
| 4mg | 30 tablets | $116.98 | $14.49 |
| 8mg | 30 tablets | $170.12 | $14.21 |
| 24mg | 30 tablets | $3,828.23 | $3,828.23 |
| 2ml of 2mg/ ml | 10 vials | $23.75 | $12.06 |
| 20ml of 2mg/ ml | 1 vial | $9.00 | $8.87 |
200+ medications are free, with hundreds more under $10. Just $14.99/mo. Terms apply.
GoodRx coupon prices last updated on 06/24/26.









