The average cost for 60 vials of 3ml of 0.9% of Sodium Chloride is $14.30 with a free GoodRx coupon. This is 63.17% off the average retail price of $38.83.
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
3ml of 0.9% | 60 vials | $14.30 | $0.24 |
2ml of 0.9% | 1 vial | $4.77 | $4.77 |
5ml of 0.9% | 100 vials | $21.95 | $0.22 |
10ml of 0.9% | 25 vials | $18.47 | $0.74 |
20ml of 0.9% | 12 vials | $17.24 | $1.44 |
50ml of 0.9% | 6 vials | $15.87 | $2.65 |
30ml of 0.9% | 2 vials | $9.25 | $4.63 |
4ml of 7% | 60 vials | $21.21 | $0.35 |
4ml of 3% | 60 vials | $17.78 | $0.30 |
15ml of 0.9% | 50 vials | $27.93 | $0.56 |
20ml of 14.6% | 1 vial | $6.63 | $6.63 |
40ml of 14.6% | 1 vial | $8.61 | $8.61 |
30ml of 23.4% | 1 vial | $7.27 | $7.27 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
0.9% | 1000 ml | $7.38 | $0.01 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
10ml of 0.9% | 60 syringes | $30.53 | $0.51 |
2ml of 0.9% | 5 syringes | $5.22 | $1.04 |
5ml of 0.9% | 5 syringes | $6.31 | $1.26 |
1ml of 0.9% | 5 syringes | $4.86 | $0.97 |
3ml of 0.9% | 5 syringes | $5.58 | $1.12 |
2.5ml of 0.9% | 5 syringes | $5.40 | $1.08 |
125ml of 0.9% | 5 syringes | $66.00 | $13.20 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
3.5g of 5% | 1 tube | $14.69 | $14.69 |
Dosage | Quantity | Price as low as | Price per unit |
|---|---|---|---|
15ml of 5% | 1 eye dropper | $10.55 | $10.55 |
Typical dosage for Sodium Chloride
Your provider will determine the dose and how often you need Sodium Chloride based on the breathing condition you have and how severe your symptoms are.
Other Sodium Chloride articles
Other Medical Supplies and Devices dosage articles
Why trust our experts?

