Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Resources
About GoodRx
Health conditions
Medications & treatment
Access & affordability
Well-being
Medication discounts

Get Estradiol for as low as $91.65, which is 68% off the average retail price of $285.83 for the most common version, by using a GoodRx coupon.

| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 4 once-weekly patches of 0.025mg/ day | 1 carton | $38.09 | $26.72 |
| 4 once-weekly patches of 0.0375mg/ day | 1 carton | $40.80 | $32.05 |
| 4 once-weekly patches of 0.05mg/ day | 1 carton | $51.67 | $28.46 |
| 4 once-weekly patches of 0.06mg/ day | 1 carton | $68.86 | $32.05 |
| 4 once-weekly patches of 0.075mg/ day | 1 carton | $56.69 | $27.92 |
| 4 once-weekly patches of 0.1mg/ day | 1 carton | $43.71 | $26.89 |
| 30 packets of 0.25mg gel | 1 carton | $171.88 | $42.47 |
| 30 packets of 0.5mg gel | 1 carton | $171.97 | $42.47 |
| 30 packets of 0.75mg gel | 1 carton | $171.98 | $42.47 |
| 30 packets of 1mg gel | 1 carton | $171.75 | $42.47 |
| 30 packets of 1.25mg gel | 1 carton | $97.15 | $40.15 |
| 8 twice-weekly patches of 0.025mg/ day | 1 carton | $43.96 | $31.85 |
| 8 twice-weekly patches of 0.0375mg/ day | 1 carton | $36.62 | $36.22 |
| 8 twice-weekly patches of 0.05mg/ day | 1 carton | $37.03 | $36.23 |
| 8 twice-weekly patches of 0.075mg/ day | 3 cartons | $238.63 | $73.34 |
| 8 twice-weekly patches of 0.1mg/ day | 3 cartons | $95.94 | $84.59 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 50g of 0.06% | 3 pumps | $439.46 | $169.38 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 10mcg | 24 inserts | $224.15 | $89.13 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.025mg/ day | 4 patches | $38.05 | $26.72 |
| 0.0375mg/ day | 4 patches | $36.91 | $32.05 |
| 0.05mg/ day | 4 patches | $85.24 | $28.46 |
| 0.06mg/ day | 4 patches | $83.08 | $32.05 |
| 0.075mg/ day | 4 patches | $97.10 | $22.66 |
| 0.1mg/ day | 24 patches | $499.92 | $87.24 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 0.5mg | 90 tablets | $20.97 | $19.87 |
| 1mg | 90 tablets | $50.68 | $25.07 |
| 2mg | 90 tablets | $36.45 | $24.83 |
| Dosage | Quantity | Retail price | GoodRx price |
|---|---|---|---|
| 42.5g of 0.01% | 1 tube | $310.51 | $33.52 |










200+ medications are free, with hundreds more under $10. Just $14.99/mo. (other pricing options available). Terms apply.
GoodRx coupon prices last updated on 07/10/26.